Research the niche on Amazon, drop the numbers in, and get a GO / NO-GO verdict scored against the publishing ruleset: <1,500 results · 3+ of the top 10 under 100k BSR · top books under 150 reviews · a viable price floor.
| # | BSROpen any book and scroll to “Product details”. You'll see “Best Sellers Rank: #45,000 in Books”. Enter that number. Lower = the book is selling more right now. Ignore a Kindle-only rank. | ReviewsThe number of ratings a book has, shown near the title next to the stars — e.g. “★★★★☆ 42 ratings”. Enter 42. When the top books have few reviews, they're easier to outrank. | Price ($)The paperback list price on the book's page, in dollars — e.g. enter 8.99. Use the print price, not the Kindle price. |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |